MOBILE + SIM
Service Informatique Mobile
✦ Création de logos, de sites web
✦ Design de cartes d'affaires
✦ Création de vidéos promotionnelles
✦ Résolution de problèmes pour les appareils mobilesBesoin d'aide pour votre appareil mobile ?
Une assistance personalisée
par MOBILE + SIM est disponible
dans la ville de Sherbrooke, Québec.Réservez votre rendez-vous avec Vincent aujourd'hui!
MOBILE + SIM
MOBILE
MOBILE
RÉSEAUX CANADIEN
BELL
G: 1-888-466-2453
T: 1-800-667-0123
CITYFONE
G: 1-888-499-7566
T: 1-888-499-7566
EASTLINK
G: 1-888-345-1111
T: 1-888-345-1111
FIDO
G: 1-888-481-3436
T: 1-888-481-3436
FREEDOM
G: 1-877-946-3184
T: 1-877-946-3184
LUCKY
G: 1-833-885-8259
T: 1-833-885-8259
ROGERS
G: 1-888-764-3771
T: 1-888-764-3771
TELUS
G: 1-866-558-2273
T: 1-866-558-2273
VIDEOTRON
G: 1-877-512-0911
T: 1-877-380-2611
VIRGIN
G: 1-888-999-2321
T: 1-888-999-2321
NOUVELLES
Événement Apple
7 Septembre 2022
JEUX
Jeux ...
MUSIQUE
Musique...
VIDÉOS
Vidéos ...
À PROPOS
Vincent Khoi VuRésolution de problèmes
pour les appareils mobiles.
PHOTOS
...
MISES À JOUR
En raison d'un problème de sécurité récent d'Apple,
nous recommandons à tous les utilisateurs d'iOS
de mettre à jour à la dernière version 15.6.1 d'iOS.
(Référence : Apple, 17 août 2022)
LIENS UTILES
Link 1
Link 2
Link 3
Link 4
Link 5
INFORMATION
SOUTIEN TECHNIQUE
BELL
T: 1-800-667-0123
CITYFONE
T: 1-888-499-7566
EASTLINK
T: 1-888-345-1111
FIDO
T: 1-888-481-3436
FREEDOM
T: 1-877-946-3184
LUCKY
T: 1-833-885-8259
ROGERS
T: 1-888-764-3771
TELUS
T: 1-866-558-2273
VIDEOTRON
T: 1-877-380-2611
VIRGIN
T: 1-888-999-2321
201 - 289
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
201 | Jersey City | NJ | USA |
202 | Washington | DC | USA |
203 | Bridgeport | CT | USA |
204 | Winnipeg | MB | CANADA |
205 | Birmingham | AL | USA |
206 | Seattle | WA | USA |
207 | Portland | ME | USA |
208 | Boise | ID | USA |
209 | Stockton | CA | USA |
210 | San Antonio | TX | USA |
212 | New York | NY | USA |
213 | Los Angeles | CA | USA |
214 | Dallas | TX | USA |
215 | Philadelphia | PA | USA |
216 | Cleveland | OH | USA |
217 | Springfield | IL | USA |
218 | Duluth | MN | USA |
219 | Hammond | IN | USA |
220 | Newark | OH | USA |
223 | Lancaster | PA | USA |
224 | Elgin | IL | USA |
225 | Baton Rouge | LA | USA |
226 | London | ON | CANADA |
228 | Gulfport | MS | USA |
229 | Albany | GA | USA |
231 | Muskegon | MI | USA |
234 | Akron | OH | USA |
236 | Vancouver | BC | CANADA |
239 | Cape Coral | FL | USA |
240 | Germantown | MD | USA |
248 | Troy | MI | USA |
249 | Sudbury | ON | CANADA |
250 | Kelowna | BC | CANADA |
251 | Mobile | AL | USA |
252 | Greenville | NC | USA |
253 | Tacoma | WA | USA |
254 | Killeen | TX | USA |
256 | Huntsville | AL | USA |
260 | Fort Wayne | IN | USA |
262 | Kenosha | WI | USA |
267 | Philadelphia | PA | USA |
269 | Kalamazoo | MI | USA |
270 | Bowling Green | KY | USA |
272 | Scranton | PA | USA |
276 | Bristol | VA | USA |
279 | Sacramento | CA | USA |
281 | Houston | TX | USA |
289 | Hamilton | ON | CANADA |
301 - 386
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
301 | Germantown | MD | USA |
302 | Dover | DE | USA |
303 | Denver | CO | USA |
304 | Charleston | WV | USA |
305 | Miami | FL | USA |
306 | Regina | SK | CANADA |
307 | Cheyenne | WY | USA |
308 | Grand Island | NE | USA |
309 | Peoria | IL | USA |
310 | Los Angeles | CA | USA |
312 | Chicago | IL | USA |
313 | Detroit | MI | USA |
314 | St. Louis | MO | USA |
315 | Syracuse | NY | USA |
316 | Wichita | KS | USA |
317 | Indianapolis | IN | USA |
318 | Shreveport | LA | USA |
319 | Cedar Rapids | IA | USA |
320 | St. Cloud | MN | USA |
321 | Orlando | FL | USA |
323 | Los Angeles | CA | USA |
325 | Abilene | TX | USA |
330 | Akron | OH | USA |
331 | Aurora | IL | USA |
332 | New York | NY | USA |
334 | Montgomery | AL | USA |
336 | Greensboro | NC | USA |
337 | Lafayette | LA | USA |
339 | Boston | MA | USA |
340 | Charlotte Amalie | VI | USA |
343 | Ottawa | ON | CANADA |
346 | Houston | TX | USA |
347 | New York | NY | USA |
351 | Lowell | MA | USA |
352 | Gainesville | FL | USA |
360 | Vancouver | WA | USA |
361 | Corpus Christi | TX | USA |
364 | Bowling Green | KY | USA |
365 | Hamilton | ON | CANADA |
367 | Quebec | QC | CANADA |
380 | Columbus | OH | USA |
385 | Salt Lake City | UT | USA |
386 | Palm Coast | FL | USA |
401 - 484
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
401 | Providence | RI | USA |
402 | Omaha | NE | USA |
403 | Calgary | AB | CANADA |
404 | Atlanta | GA | USA |
405 | Oklahoma City | OK | USA |
406 | Helena | MT | USA |
407 | Orlando | FL | USA |
408 | San Jose | CA | USA |
409 | Beaumont | TX | USA |
410 | Baltimore | MD | USA |
412 | Pittsburgh | PA | USA |
413 | Springfield | MA | USA |
414 | Milwaukee | WI | USA |
415 | San Francisco | CA | USA |
416 | Toronto | ON | CANADA |
417 | Springfield | MO | USA |
418 | Quebec | QC | CANADA |
419 | Toledo | OH | USA |
423 | Chattanooga | TN | USA |
424 | Los Angeles | CA | USA |
425 | Bellevue | WA | USA |
430 | Tyler | TX | USA |
431 | Winnipeg | MB | CANADA |
432 | Midland | TX | USA |
434 | Lynchburg | VA | USA |
435 | St. George | UT | USA |
437 | Toronto | ON | CANADA |
438 | Montreal | QC | CANADA |
440 | Parma | OH | USA |
442 | Oceanside | CA | USA |
443 | Baltimore | MD | USA |
445 | Philadelphia | PA | USA |
450 | Granby | QC | CANADA |
458 | Eugene | OR | USA |
463 | Indianapolis | IN | USA |
469 | Dallas | TX | USA |
470 | Atlanta | GA | USA |
475 | Bridgeport | CT | USA |
478 | Macon | GA | USA |
479 | Fort Smith | AR | USA |
480 | Mesa | AZ | USA |
484 | Allentown | PA | USA |
501 - 587
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
501 | Little Rock | AR | USA |
502 | Louisville | KY | USA |
503 | Portland | OR | USA |
504 | New Orleans | LA | USA |
505 | Albuquerque | NM | USA |
506 | Fredericton | NB | CANADA |
507 | Rochester | MN | USA |
508 | Worcester | MA | USA |
509 | Spokane | WA | USA |
510 | Oakland | CA | USA |
512 | Austin | TX | USA |
513 | Cincinnati | OH | USA |
514 | Montreal | QC | CANADA |
515 | Des Moines | IA | USA |
516 | Hempstead | NY | USA |
517 | Lansing | MI | USA |
518 | Albany | NY | USA |
519 | London | ON | CANADA |
520 | Tucson | AZ | USA |
530 | Redding | CA | USA |
531 | Omaha | NE | USA |
534 | Eau Claire | WI | USA |
539 | Tulsa | OK | USA |
540 | Roanoke | VA | USA |
541 | Eugene | OR | USA |
548 | London | ON | CANADA |
551 | Jersey City | NJ | USA |
559 | Fresno | CA | USA |
561 | West Palm Beach | FL | USA |
562 | Long Beach | CA | USA |
563 | Davenport | IA | USA |
564 | Vancouver | WA | USA |
567 | Toledo | OH | USA |
570 | Scranton | PA | USA |
571 | Arlington | VA | USA |
573 | Columbia | MO | USA |
574 | South Bend | IN | USA |
575 | Las Cruces | NM | USA |
579 | Granby | QC | CANADA |
580 | Lawton | OK | USA |
581 | Quebec | QC | CANADA |
585 | Rochester | NY | USA |
586 | Warren | MI | USA |
587 | Calgary | AB | CANADA |
601 - 684
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
601 | Jackson | MS | USA |
602 | Phoenix | AZ | USA |
603 | Concord | NH | USA |
604 | Vancouver | BC | CANADA |
605 | Pierre | SD | USA |
606 | Ashland | KY | USA |
607 | Binghamton | NY | USA |
608 | Madison | WI | USA |
609 | Trenton | NJ | USA |
610 | Allentown | PA | USA |
612 | Minneapolis | MN | USA |
613 | Ottawa | ON | CANADA |
614 | Columbus | OH | USA |
615 | Nashville | TN | USA |
616 | Grand Rapids | MI | USA |
617 | Boston | MA | USA |
618 | Belleville | IL | USA |
619 | San Diego | CA | USA |
620 | Hutchinson | KS | USA |
623 | Phoenix | AZ | USA |
626 | Pasadena | CA | USA |
628 | San Francisco | CA | USA |
629 | Nashville | TN | USA |
630 | Aurora | IL | USA |
631 | Brentwood | NY | USA |
636 | O'Fallon | MO | USA |
639 | Regina | SK | CANADA |
640 | Trenton | NJ | USA |
641 | Mason City | IA | USA |
646 | New York | NY | USA |
647 | Toronto | ON | CANADA |
650 | San Mateo | CA | USA |
651 | St. Paul | MN | USA |
657 | Anaheim | CA | USA |
660 | Sedalia | MO | USA |
661 | Bakersfield | CA | USA |
662 | Southaven | MS | USA |
667 | Baltimore | MD | USA |
669 | San Jose | CA | USA |
670 | Saipan | MP | USA |
671 | Hagatna | GU | USA |
678 | Atlanta | GA | USA |
680 | Syracuse | NY | USA |
681 | Charleston | WV | USA |
682 | Fort Worth | TX | USA |
684 | Pago Pago | AS | USA |
701 - 787
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
701 | Bismarck | ND | USA |
702 | Las Vegas | NV | USA |
703 | Arlington | VA | USA |
704 | Charlotte | NC | USA |
705 | Sudbury | ON | CANADA |
706 | Augusta | GA | USA |
707 | Santa Rosa | CA | USA |
708 | Cicero | IL | USA |
709 | St. John's | NL | CANADA |
712 | Sioux City | IA | USA |
713 | Houston | TX | USA |
714 | Anaheim | CA | USA |
715 | Eau Claire | WI | USA |
716 | Buffalo | NY | USA |
717 | Lancaster | PA | USA |
718 | New York | NY | USA |
719 | Colorado Springs | CO | USA |
720 | Denver | CO | USA |
724 | New Castle | PA | USA |
725 | Las Vegas | NV | USA |
726 | San Antonio | TX | USA |
727 | St. Petersburg | FL | USA |
731 | Jackson | TN | USA |
732 | Toms River | NJ | USA |
734 | Ann Arbor | MI | USA |
737 | Austin | TX | USA |
740 | Newark | OH | USA |
743 | Greensboro | NC | USA |
747 | Los Angeles | CA | USA |
754 | Fort Lauderdale | FL | USA |
757 | Virginia Beach | VA | USA |
760 | Oceanside | CA | USA |
762 | Augusta | GA | USA |
763 | Brooklyn Park | MN | USA |
765 | Muncie | IN | USA |
769 | Jackson | MS | USA |
770 | Roswell | GA | USA |
772 | Port St. Lucie | FL | USA |
773 | Chicago | IL | USA |
774 | Worcester | MA | USA |
775 | Reno | NV | USA |
778 | Vancouver | BC | CANADA |
779 | Rockford | IL | USA |
780 | Edmonton | AB | CANADA |
781 | Boston | MA | USA |
782 | Halifax | NS | CANADA |
785 | Topeka | KS | USA |
786 | Miami | FL | USA |
787 | San Juan | PR | USA |
800 - 888
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
800 | Code sans frais | n/a | n/a |
801 | Salt Lake City | UT | USA |
802 | Montpelier | VT | USA |
803 | Columbia | SC | USA |
804 | Richmond | VA | USA |
805 | Oxnard | CA | USA |
806 | Lubbock | TX | USA |
807 | Kenora | ON | CANADA |
808 | Honolulu | HI | USA |
810 | Flint | MI | USA |
812 | Evansville | IN | USA |
813 | Tampa | FL | USA |
814 | Erie | PA | USA |
815 | Rockford | IL | USA |
816 | Kansas City | MO | USA |
817 | Fort Worth | TX | USA |
818 | Los Angeles | CA | USA |
819 | Sherbrooke | QC | CANADA |
820 | Oxnard | CA | USA |
825 | Calgary | AB | CANADA |
828 | Asheville | NC | USA |
830 | New Braunfels | TX | USA |
831 | Salinas | CA | USA |
832 | Houston | TX | USA |
833 | Code sans frais | n/a | n/a |
838 | Albany | NY | USA |
843 | Charleston | SC | USA |
844 | Code sans frais | n/a | n/a |
845 | New City | NY | USA |
847 | Elgin | IL | USA |
848 | Toms River | NJ | USA |
850 | Tallahassee | FL | USA |
854 | Charleston | SC | USA |
855 | Code sans frais | n/a | n/a |
856 | Camden | NJ | USA |
857 | Boston | MA | USA |
858 | San Diego | CA | USA |
859 | Lexington-Fayette | KY | USA |
860 | Hartford | CT | USA |
862 | Newark | NJ | USA |
863 | Lakeland | FL | USA |
864 | Greenville | SC | USA |
865 | Knoxville | TN | USA |
866 | Code sans frais | n/a | n/a |
867 | Yellowknife | NT | CANADA |
870 | Jonesboro | AR | USA |
872 | Chicago | IL | USA |
873 | Sherbrooke | QC | CANADA |
877 | Code sans frais | n/a | n/a |
878 | Pittsburgh | PA | USA |
888 | Code sans frais | n/a | n/a |
901 - 989
CODE RÉGIONAL | VILLE | ÉTAT / PROVINCE | PAYS |
---|---|---|---|
901 | Memphis | TN | USA |
902 | Halifax | NS | CANADA |
903 | Tyler | TX | USA |
904 | Jacksonville | FL | USA |
905 | Hamilton | ON | CANADA |
906 | Marquette | MI | USA |
907 | Juneau | AK | USA |
908 | Elizabeth | NJ | USA |
909 | San Bernardino | CA | USA |
910 | Fayetteville | NC | USA |
912 | Savannah | GA | USA |
913 | Overland Park | KS | USA |
914 | Yonkers | NY | USA |
915 | El Paso | TX | USA |
916 | Sacramento | CA | USA |
917 | New York | NY | USA |
918 | Tulsa | OK | USA |
919 | Raleigh | NC | USA |
920 | Green Bay | WI | USA |
925 | Concord | CA | USA |
928 | Yuma | AZ | USA |
929 | New York | NY | USA |
930 | Evansville | IN | USA |
931 | Clarksville | TN | USA |
934 | Brentwood | NY | USA |
936 | Conroe | TX | USA |
937 | Dayton | OH | USA |
938 | Huntsville | AL | USA |
939 | San Juan | PR | USA |
940 | Denton | TX | USA |
941 | North Port | FL | USA |
947 | Troy | MI | USA |
949 | Irvine | CA | USA |
951 | Riverside | CA | USA |
952 | Bloomington | MN | USA |
954 | Fort Lauderdale | FL | USA |
956 | Laredo | TX | USA |
959 | Hartford | CT | USA |
970 | Fort Collins | CO | USA |
971 | Portland | OR | USA |
972 | Dallas | TX | USA |
973 | Newark | NJ | USA |
978 | Lowell | MA | USA |
979 | College Station | TX | USA |
980 | Charlotte | NC | USA |
984 | Raleigh | NC | USA |
985 | Houma | LA | USA |
986 | Boise | ID | USA |
989 | Saginaw | MI | USA |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Afghanistan | 93 | AF / AFG |
Albania | 355 | AL / ALB |
Algeria | 213 | DZ / DZA |
American Samoa | 1-684 | AS / ASM |
Andorra | 376 | AD / AND |
Angola | 244 | AO / AGO |
Anguilla | 1-264 | AI / AIA |
Antarctica | 672 | AQ / ATA |
Antigua and Barbuda | 1-268 | AG / ATG |
Argentina | 54 | AR / ARG |
Armenia | 374 | AM / ARM |
Aruba | 297 | AW / ABW |
Australia | 61 | AU / AUS |
Austria | 43 | AT / AUT |
Azerbaijan | 994 | AZ / AZE |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Bahamas | 1-242 | BS / BHS |
Bahrain | 973 | BH / BHR |
Bangladesh | 880 | BD / BGD |
Barbados | 1-246 | BB / BRB |
Belarus | 375 | BY / BLR |
Belgium | 32 | BE / BEL |
Belize | 501 | BZ / BLZ |
Benin | 229 | BJ / BEN |
Bermuda | 1-441 | BM / BMU |
Bhutan | 975 | BT / BTN |
Bolivia | 591 | BO / BOL |
Bosnia and Herzegovina | 387 | BA / BIH |
Botswana | 267 | BW / BWA |
Brazil | 55 | BR / BRA |
British Indian Ocean Territory | 246 | IO / IOT |
British Virgin Islands | 1-284 | VG / VGB |
Brunei | 673 | BN / BRN |
Bulgaria | 359 | BG / BGR |
Burkina Faso | 226 | BF / BFA |
Burundi | 257 | BI / BDI |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Afghanistan | 93 | AF / AFG |
Afrique du Sud | 27 | ZA / ZAF |
Albanie | 355 | AL / ALB |
Algérie | 213 | DZ / DZA |
Allemagne | 49 | DE / DEU |
Andorre | 376 | AD / AND |
Angola | 244 | AO / AGO |
Antigua-et-Barbuda | 1-268 | AG / ATG |
Arabie Saoudite | 966 | SA / SAU |
Argentine | 54 | AR / ARG |
Arménie | 374 | AM / ARM |
Aruba | 297 | AW / ABW |
Australie | 61 | AU / AUS |
Autriche | 43 | AT / AUT |
Azerbaïdjan | 994 | AZ / AZE |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Bahamas | 1-242 | BS / BHS |
Bahreïn | 973 | BH / BHR |
Bangladesh | 880 | BD / BGD |
Barbade | 1-246 | BB / BRB |
Belgique | 32 | BE / BEL |
Belize | 501 | BZ / BLZ |
Bénin | 229 | BJ / BEN |
Bermudes | 1-441 | BM / BMU |
Bhoutan | 975 | BT / BTN |
Biélorussie (Bélarus) | 375 | BY / BLR |
Bolivie | 591 | BO / BOL |
Bosnie-Herzégovine | 387 | BA / BIH |
Botswana | 267 | BW / BWA |
Brésil | 55 | BR / BRA |
Brunei | 673 | BN / BRN |
Bulgarie | 359 | BG / BGR |
Burkina Faso | 226 | BF / BFA |
Burundi | 257 | BI / BDI |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Cambodia | 855 | KH / KHM |
Cameroon | 237 | CM / CMR |
Canada | 1 | CA / CAN |
Cape Verde | 238 | CV / CPV |
Cayman Islands | 1-345 | KY / CYM |
Central African Republic | 236 | CF / CAF |
Chad | 235 | TD / TCD |
Chile | 56 | CL / CHL |
China | 86 | CN / CHN |
Christmas Island | 61 | CX / CXR |
Cocos Islands | 61 | CC / CCK |
Colombia | 57 | CO / COL |
Comoros | 269 | KM / COM |
Cook Islands | 682 | CK / COK |
Costa Rica | 506 | CR / CRI |
Croatia | 385 | HR / HRV |
Cuba | 53 | CU / CUB |
Curacao | 599 | CW / CUW |
Cyprus | 357 | CY / CYP |
Czech Republic | 420 | CZ / CZE |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Democratic Republic of the Congo | 243 | CD / COD |
Denmark | 45 | DK / DNK |
Djibouti | 253 | DJ / DJI |
Dominica | 1-767 | DM / DMA |
Dominican Republic | 1-809, 1-829, 1-849 | DO / DOM |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Cabo Verde (Cap-Vert) | 238 | CV / CPV |
Caïmans, Îles | 1-345 | KY / CYM |
Cambodge | 855 | KH / KHM |
Cameroun | 237 | CM / CMR |
Canada | 1 | CA / CAN |
Cap-Vert | 238 | CV / CPV |
Centrafricaine, République | 236 | CF / CAF |
Chili | 56 | CL / CHL |
Chine | 86 | CN / CHN |
Chypre | 357 | CY / CYP |
Cisjordanie et Gaza | 970 | PS / GZA |
Colombie | 57 | CO / COL |
Comores | 269 | KM / COM |
Congo, République démocratique du | 243 | CD / COD |
Congo, République du | 242 | CG / COG |
Cook, Îles | 682 | CK / COK |
Corée du Nord | 850 | KP / PRK |
Corée du Sud | 82 | KR / KOR |
Costa Rica | 506 | CR / CRI |
Côte d’Ivoire | 225 | CI / CIV |
Croatie | 385 | HR / HRV |
Cuba | 53 | CU / CUB |
Curacao | 599 | CW / CUW |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Danemark | 45 | DK / DNK |
Djibouti | 253 | DJ / DJI |
Dominique | 1-767 | DM / DMA |
Dominicaine, République | 1-809, 1-829, 1-849 | DO / DOM |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
East Timor | 670 | TL / TLS |
Ecuador | 593 | EC / ECU |
Egypt | 20 | EG / EGY |
El Salvador | 503 | SV / SLV |
Equatorial Guinea | 240 | GQ / GNQ |
Eritrea | 291 | ER / ERI |
Estonia | 372 | EE / EST |
Ethiopia | 251 | ET / ETH |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Falkland Islands | 500 | FK / FLK |
Faroe Islands | 298 | FO / FRO |
Fiji | 679 | FJ / FJI |
Finland | 358 | Fi / FIN |
France | 33 | FR / FRA |
French Polynesia | 689 | PF / PYF |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Gabon | 241 | GA / GAB |
Gambia | 220 | GM / GMB |
Georgia | 995 | GE / GEO |
Germany | 49 | DE / DEU |
Ghana | 233 | GH / GHA |
Gibraltar | 350 | GI / GIB |
Greece | 30 | GR / GRC |
Greenland | 299 | GL / GRL |
Grenada | 1-473 | GD / GRD |
Guam | 1-671 | GU / GUM |
Guatemala | 502 | GT / GTM |
Guernsey | 44-1481 | GG / GGY |
Guinea | 224 | GN / GIN |
Guinea-Bissau | 245 | GW / GNB |
Guyana | 592 | GY / GUY |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Haiti | 509 | HT / HTI |
Honduras | 504 | HN / HND |
Hong Kong | 852 | HK / HKG |
Hungary | 36 | HU / HUN |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Égypte | 20 | EG / EGY |
El Salvador | 503 | SV / SLV |
Émirats arabes unis | 971 | AE / ARE |
Équateur | 593 | EC / ECU |
Érythrée | 291 | ER / ERI |
Espagne | 34 | ES / ESP |
Eswatini | 268 | SZ / SWZ |
Estonie | 372 | EE / EST |
Eswatini (Swaziland) | 268 | SWZ / SZ |
États-Unis | 1 | US / USA |
Éthiopie | 251 | ET / ETH |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Féroé, Îles | 298 | FO / FRO |
Fidji | 679 | FJ / FJI |
Finlande | 358 | FI / FIN |
France | 33 | FR / FRA |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Gabon | 241 | GA / GAB |
Gambie | 220 | GM / GMB |
Géorgie | 995 | GE / GEO |
Ghana | 233 | GH / GHA |
Gibraltar | 350 | GI / GIB |
Grèce | 30 | GR / GRC |
Grenade | 1-473 | GD / GRD |
Groenland (Greenland) | 299 | GL / GRL |
Guam | 1671 | GU / GUM |
Guatemala | 502 | GT / GTM |
Guinée | 224 | GN / GIN |
Guinée équatoriale | 240 | GQ / GNQ |
Guinée-Bissau | 245 | GW / GNB |
Guyana | 592 | GY / GUY |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Haïti | 509 | HT / HTI |
Honduras | 504 | HN / HND |
Hong Kong | 852 | HK / HKG |
Hongrie | 36 | HU / HUN |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Iceland | 354 | IS / ISL |
India | 91 | IN / IND |
Indonesia | 62 | ID / IDN |
Iran | 98 | IR / IRN |
Iraq | 964 | IQ / IRQ |
Ireland | 353 | IE / IRL |
Isle of Man | 44-1624 | IM / IMN |
Israel | 972 | IL / ISR |
Italy | 39 | IT / ITA |
Ivory Coast | 225 | CI / CIV |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Jamaica | 1-876 | JM / JAM |
Japan | 81 | JP / JPN |
Jersey | 44-1534 | JE / JEY |
Jordan | 962 | JO / JOR |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Kazakhstan | 7 | KZ / KAZ |
Kenya | 254 | KE / KEN |
Kiribati | 686 | KI / KIR |
Kosovo | 383 | XK / XKX |
Kuwait | 965 | KW / KWT |
Kyrgyzstan | 996 | KG / KGZ |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Laos | 856 | LA / LAO |
Latvia | 371 | LV / LVA |
Lebanon | 961 | LB / LBN |
Lesotho | 266 | LS / LSO |
Liberia | 231 | LR / LBR |
Libya | 218 | LY / LBY |
Liechtenstein | 423 | LI / LIE |
Lithuania | 370 | LT / LTU |
Luxembourg | 352 | LU / LUX |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Inde | 91 | IN / IND |
Indonésie | 62 | ID / IDN |
Irak | 964 | IQ / IRQ |
Iran | 98 | IR / IRN |
Irlande | 353 | IE / IRL |
Islande | 354 | IS / ISL |
Israël | 972 | IL / ISR |
Italie | 39 | IT / ITA |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Jamaïque | 1-876 | JM / JAM |
Japon | 81 | JP / JPN |
Jordanie | 962 | JO / JOR |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Kazakhstan | 7 | KZ / KAZ |
Kenya | 254 | KE / KEN |
Kirghizistan | 996 | KG / KGZ |
Kiribati | 686 | KI / KIR |
Kosovo | 383 | XK / XKX |
Koweït | 965 | KW / KWT |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Laos | 856 | LA / LAO |
Lesotho | 266 | LS / LSO |
Lettonie | 371 | LV / LVA |
Liban | 961 | LB / LBN |
Liberia | 231 | LR / LBR |
Libye | 218 | LY / LBY |
Liechtenstein | 423 | LI / LIE |
Lituanie | 370 | LT / LTU |
Luxembourg | 352 | LU / LUX |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Macau | 853 | MO / MAC |
Macedonia | 389 | MK / MKD |
Madagascar | 261 | MG / MDG |
Malawi | 265 | MW / MWI |
Malaysia | 60 | MY / MYS |
Maldives | 960 | MV / MDV |
Mali | 223 | ML / MLI |
Malta | 356 | MT / MLT |
Marshall Islands | 692 | MH / MHL |
Mauritania | 222 | MR / MRT |
Mauritius | 230 | MU / MUS |
Mayotte | 262 | YT / MYT |
Mexico | 52 | MX / MEX |
Micronesia | 691 | FM / FSM |
Moldova | 373 | MD / MDA |
Monaco | 377 | MC / MCO |
Mongolia | 976 | MN / MNG |
Montenegro | 382 | ME / MNE |
Montserrat | 1-664 | MS / MSR |
Morocco | 212 | MA / MAR |
Mozambique | 258 | MZ / MOZ |
Myanmar | 95 | MM / MMR |
COUNTRY | COUNTRY CODE | ISO CODE |
---|---|---|
Namibia | 264 | NA / NAM |
Nauru | 674 | NR / NRU |
Nepal | 977 | NP / NPL |
Netherlands | 31 | NL / NLD |
Netherlands Antilles | 599 | AN / ANT |
New Caledonia | 687 | NC / NCL |
New Zealand | 64 | NZ / NZL |
Nicaragua | 505 | NI / NIC |
Niger | 227 | NE / NER |
Nigeria | 234 | NG / NGA |
Niue | 683 | NU / NIU |
North Korea | 850 | KP / PRK |
Northern Mariana Islands | 1-670 | MP / MNP |
Norway | 47 | NO / NOR |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Macao, Région administrative spéciale de | 853 | MO / MAC |
Macédoine | 389 | MK / MKD |
Madagascar | 261 | MG / MDG |
Malaisie | 60 | MY / MYS |
Malawi | 265 | MW / MWI |
Maldives | 960 | MV / MDV |
Mali | 223 | ML / MLI |
Malte | 356 | MT / MLT |
Man, Îles de | 44 | IM / IMN |
Mariannes, Îles | 1-670 | MP / MNP |
Marshall, Îles | 692 | MH / MHL |
Maroc | 212 | MA / MAR |
Maurice | 230 | MU / MUS |
Mauritanie | 222 | MR / MRT |
Mexique | 52 | MX / MEX |
Micronésie | 691 | FM / FSM |
Moldavie | 373 | MD / MDA |
Monaco | 377 | MC / MCO |
Mongolie | 976 | MN / MNG |
Monténégro | 382 | ME / MNE |
Mozambique | 258 | MZ / MOZ |
Myanmar (Birmanie) | 95 | MM / MMR |
PAYS | INDICATIFS | CODES ISO |
---|---|---|
Namibie | 264 | NA / NAM |
